Meeting Date | Location | Time | Agenda & Meeting Purpose | Agenda Materials | Meeting Summary & Workbook | Notes | Powerpoints & Meeting Video |
---|---|---|---|---|---|---|---|
9/28/2022 | Lussier Family Heritage Center | 6:30-8:30 pm | [HAC #1 Agenda] | -- | Kick Off | ||
10/26/2022 | Alliant Energy Center | 6:30-8:30 pm | [HAC #2 Agenda] | -- | [HAC #2 Workbook] | -- | |
11/30/2022 | Virtual - Zoom link here | 6:30-8:30 pm | [HAC #3 Agenda] | -- | [HAC #3 Workbook] | -- | |
1/25/2023 | Lussier Family Heritage Center | 6:30-8:30 pm | [HAC #4 Agenda] | [Community Housing Survey] | [HAC #4 Workbook] | -- | [HAC #4 Powerpoint Slides] |
2/22/2023 | UPDATED: Virtual - Zoom Link here | 6:30-8:30 pm | [HAC #5 Agenda] | -- | [HAC #5 Workbook] | -- |
|
3/22/2023 | Alliant Energy Center | 6:30-8:30 pm | -- | -- | [HAC #6 Workbook] | -- | |
4/26/2023 | Lussier Family Heritage Center | 6:30-8:30 pm | -- | -- | [HAC #7 Workbook] | -- | |
5/24/2023 | Alliant Energy Center | 6:30-8:30 pm | -- | -- | [HAC #8 Workbook] | -- | |
6/28/2023 | Alliant Energy Center | 6:30-8:30 pm | -- | -- | [HAC #9 Workbook] | -- | |
7/26/2023 | Lussier Family Heritage Center | 6:30-8:30 pm | -- | -- | [HAC #10 Workbook] | -- | |
8/23/2023 | Lussier Family Heritage Center | 6:30-8:30 pm | -- | -- | [HAC #11 Workbook] | -- |
Address
Lussier Heritage Center - 3101 Lake Farm Rd, Madison, WI 53711
Alliant Energy Center - 1919 Alliant Energy Center Way, Madison, WI 53713
Parking
Free parking available at both locations